The 1998 pulled 140.9HP, 1999 139 HP and the 2000 - 2002 142HP. They have long legs but remember top speed depends on clutching, gearing, ice or snow.
1998 Yamaha SRX 700
RPM CBT CBHP BSFC FUEL A/F
7000 82.5 110.0 .636 68.64 12.09
7100 83.9 113.5 .629 70.13 11.97
7200 84.3 115.5 .640 72.71 11.77
7300 83.5 116.0 .646 73.70 11.73
7400 84.4 118.9 .629 73.70 11.93
7500 85.5 122.1 .648 77.88 11.48
7600 85.9 124.3 .630 77.22 11.59
7700 87.2 127.9 .623 78.43 11.63
7800 87.3 129.7 .618 78.98 11.57
7900 89.0 133.8 .606 79.86 11.66
8000 90.2 137.3 .604 81.62 11.68
8100 90.0 138.8 .601 82.06 11.76
8200 90.3 140.9 .596 82.72 11.77
8300 89.9 140.9 .597 82.73 11.84
8400 87.7 140.3 .614 84.81 11.62
8500 85.6 138.5 .604 82.28 11.95
2000 Yamaha SRX 700
Air Density: 96.3
Fuel: 94 Octane Pump Gas
RPM CBT CBHP BSFC FUEL
7200 84.3 115.9 .590 66.7
7300 84.9 117.9 .597 69.0
7400 85.9 121.0 .597 70.8
7500 87.0 124.2 .600 72.7
7600 88.1 127.5 .590 74.0
7700 89.4 131.1 .580 75.1
7800 90.3 134.1 .580 75.9
7900 91.3 137.4 .570 76.8
8000 91.7 139.7 .565 77.4
8100 91.5 141.1 .564 77.9
8200 90.6 141.5 .566 78.5
8300 89.9 142.0 .570 79.0
8400 88.8 142.0 .572 79.6
8500 87.0 140.7 .577 79.5
8600 84.7 138.6 .580 79.2
8700 81.5 135.0 .593 78.5
8800 77.0 129.0 .620 78.1
RPM: Engine crankshaft speed.
CBT: Corrected Brake Torque.
CBHP: Corrected Brake Horsepower.
BSFC: Brake Specific Fuel Consumption.
FUEL: Actual fuel flow pounds per hour.
Cheers